|
 |
| Item code | Description | RoHS Compliance |
| MSM586SL | AMD ELAN520 Processor, 133 MHz | Yes |
| MSM586SEN | AMD ELAN520 Processor, 133 MHz | Yes |
| MSM586SEG | AMD ELAN520 Processor, 133 MHz | Yes |
| MSM586SEL | AMD ELAN520 Processor, 133 MHz | Yes |
| MSM800SEL | AMD Geode LX800, 500 MHz | Yes |
| MSM800SEV | AMD Geode LX800, 500 MHz | Yes |
| MSM800BEV | AMD Geode LX800, 500 MHz | Yes |
| MSM800XEL | AMD Geode LX800, 500 MHz | Yes |
| MSM800XEV | AMD Geode LX800, 500 MHz | Yes |
| MSM945 | | Yes |
| MSMT3SEG * | Intel Pentium III, smartCore T3 | Yes |
| MSMT3XEG |
Intel Pentium III, smartCore T3 | Yes |
| MSMT3SEN | Intel Pentium III, smartCore T3 | Yes |
| MSMT3XEN | Intel Pentium III, smartCore T3 | Yes |
| MSM855-C300 | Intel Celeron-M, 0.6GHz | Yes |
| MSM855-C373 | Intel Celeron-M, 1.0GHz | Yes |
| MSM855-P738 | Intel Pentium-M, 1.4GHz | Yes |
| MSM855-P745 | Intel Pentium-M, 1.8GHz | Yes |
|
See Product Tables
^TOP |
|
|
 |
| Item code | Description | RoHS Compliance |
| MSEP800 |
AMD Geode LX800 | Yes |
| MSEP855 |
Intel Celeron-M/Pentium-M | Yes |
|
See Product Tables
^TOP |
|
|
 |
| Item code | Description | RoHS Compliance |
| MSEBX-T3 |
smartCore P3 / BX440 | Yes |
| MSEBX855-B |
Base-Board for smartModule | Yes |
| MSEBX855-M |
Base-Board for smartModule | Yes |
| MSEBX855-S |
Base-Board for smartModule | Yes |
| MSEBX915 |
smartModule915 | Yes |
|
See Product Tables
^TOP |
|
|  |
| Item code | Description | RoHS Compliance |
| smartModule586PC | AMD ELAN520 133MHZ |
| SM800PC/PCX | AMD GEODE LX800 | Yes |
| SM855-C120 | smartBus855 Celeron M 800MHz | Yes |
| SM855-C300 | smartBus855 Celeron M 600MHz | Yes |
| SM855-C373 | smartBus855 Celeron M ULV 1000MHz | Yes |
| SM855-P738 | smartBus855 Pentium M 1.4GHz | Yes |
| SM855-P745 | smartBus855 Pentium M 1.8GHz | Yes |
| SM915-P760 | smartBus855 Pentium M 2.0GHz | Yes |
| SMX945-L2400 | COM Express, 2x 1.6GHz Coming Soon! | Yes |
| SMX945-C423 | COM Express, 1.0GHz Coming Soon! | Yes |
| SMX915-760 | COM Express, 2.0GHz Coming Soon! | Yes |
See Product Tables
^TOP |